|
TENANT OCCUPIED 12mo Lease started 5/1/13**Complete Remodel**This wonderful home wasre-built throughout. Raised ceilings, new plumbing, electric, fixtures, expanded master & guest baths with overhead rain showers. Open kitchen w/ breakfast bar, huge walk-in pantry. All accented in espresso cabinetry, granite counters and travertine floors. Great room with fireplace and wood floors. Bonus room plus 1-car garage. All new Low-E windows, New HVAC, duct work and so much more! Fantastic back yard, BBQ kitchen area, fireplace and a huge diving pool completely redone with pebletec plus outdoor shower! Grassy play area, planter beds, very private. Fantastic location, Historical Area, close to downtown and much, much more
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/1/2013 | Tract | Story Addition Plat A |
|---|---|---|---|
| Year Built | 1973 | Garage Spaces | 1.0 |
| County | Maricopa | Total Parking | 2 |
|
|
71
|
SCHOOLS
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Kenilworth |
| Grade School | Phoenix Elementary District (001) |
| High School | Central |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Historic District |
| Const - Finish | Painted, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kenilworth |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Built-in BBQ, Childrens Play Area, Patio |
| Exterior Stories | 1 |
| Features | 9+ Flat Ceilings, No Interior Steps |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Electric Heat |
| High School | Central, Central |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Full |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 17 |
| Legal Info: Range | 3E |
| Legal Info: Section | 6 |
| Legal Info: Township | 1N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| New Financing | Cash,Conventional, Cash, Conventional |
| Ownership | Fee Simple |
| Pool - Private | Diving Pool, Pool - Private |
| Property Description | Alley, North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1099.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Newcombe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Newcombe Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 7:19 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 7:19 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.

































