|
THIS PROPERTY HAS A BACK HOUSE 1BEDROOM AND 1 BATH. BUYER TO VERIFY ALL FIGS AND MEASUREMENTS. DRIVE BY ONLY, DO NOT DISTURB
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/6/2013 | Tract | Collions Phoenix |
|---|---|---|---|
| Year Built | 1956 | County | Maricopa |
| Total Parking | 3 |
|
68
|
SCHOOLS
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Augustus H Shaw Jr |
| Grade School | Phoenix Elementary District (001) |
| Jr. High School | Augustus H Shaw Jr |
| High School | North |
Price History
| Prior to Jan 18, '13 | $85,000 |
|---|---|
| Jan 18, '13 - Today | $83,000 |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Evaporative |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Augustus H Shaw Jr |
| Exterior Stories | 1 |
| Fencing | Chain Link |
| Fireplace | No Fireplace |
| Heating | Wall/Floor Heat |
| High School | North, North |
| Kitchen Features | Range/Oven Gas |
| Landscaping | Dirt Back, None |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 8 |
| Marketing Name | COLLINS PHOENIX |
| Master Bathroom | None |
| New Financing | Cash,Wraparound,Conventional, Cash, Conventional, Wraparound |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Built-Up, Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 452.00 |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Rubi Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Newcombe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Newcombe Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/13 10:32 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/13 10:32 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.















