|
Back on the market!! This restored masterpiece is flawless in every way. Nothing went untouched during the renovation in 2009....everything is new from the inside out. Even the door hinges and drawer pulls were catalogued and re-plated!! The kitchen was designed, created and installed by Bulthaup...one of Europes pre-eminent kitchen design firms. The attic was converted to a large livable space that serves as both a master suite with a spa-like bath and additional family room/loft with walk-out deck and direct city scape views. This is truly one of the downtown Phoenix's historic treasures. Additional photos will be uploaded shortly.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/15/2013 | Tract | Chelsea Place |
|---|---|---|---|
| Year Built | 1919 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
80
|
SCHOOLS
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Kenilworth |
| Grade School | Phoenix Elementary District (001) |
| Jr. High School | Kenilworth |
| High School | North |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Separate Bdrm Exit |
|---|---|
| Architecture | Contemporary, Other (See Remarks) |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | Finished |
| Builder Name | Unknown |
| Complex Feature | Historic District |
| Const - Finish | Painted, Stucco |
| Construction | Brick |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kenilworth |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio |
| Exterior Stories | 3 |
| Features | 9+ Flat Ceilings, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Concrete, Sustainable, Tile, Wood |
| Heating | Electric Heat |
| High School | North, North |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Refrigerator, Wall Oven(s) |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 27 |
| Master Bathroom | 2 Master Baths, 3/4 Bath Master Bdrm, Double Sinks, Full Bth Master Bdrm |
| Model | Bungalow |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Basement, Bonus/Game Room, Den/Office, Loft |
| Ownership | Fee Simple |
| Parking | Detached, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Alley, City Light View(s), Mountain View(s), North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status - Contingent | UCB (Under Contract-Backups) |
| Tax Municipality | Phoenix |
| Tax Year | 2010 |
| Taxes | 2966.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Newcombe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Newcombe Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.


























