Eats & Drinks | taste sip savor
Food for Thought
Posted on May 23rd, 2013
By Catrina Kahler
Blue Hound Kitchen & Cocktails leads its guests down a culinary path.
From the Mag | Master Chefs Next Door
Posted on April 26th, 2013 by DPJ Staff
James Beard Award winners Chris Bianco and Nobuo Fukuda are neighbors in downtown’s Historic Heritage Square.
Check Please! Arizona Festival at CityScape UPDATED
Posted on April 25th, 2013 by DPJ Staff
Taste, sip and dish on your favorite restaurants at this Eight PBS sponsored culinary event on April 28.
Wire | Seventh Urban Wine Walk on Saturday
Posted on April 18th, 2013 by DPJ Staff
Sip your way through downtown on Saturday afternoon.
Breathing New Life Into Beef Eaters
Posted on March 28th, 2013 by Jill Bernstein
Venue Projects and partners announce the rebirth of the iconic Beef Eaters restaurant site: The Newton.
High Noon with The Queens’ Tea
Posted on March 28th, 2013 by J. Seth Anderson
Take a class on the history and benefits of a simple cup of tea.
Scratch French Cafe Opens THIS Weekend UPDATED
Posted on March 8th, 2013 by April Atwood
Duc and Noelle Liao bring their délicieux French food and pastries to downtown Phoenix.
Eats & Drinks Destinations
| Name | Address | Phone | District | Type |
|---|---|---|---|---|
| 1130 the Restaurant | 455 N. 3rd St. | 602.368.3046 | Downtown | Restaurant |
| Alice Cooper'stown | 141 E. Jackson St. | 602.253.7337 | Warehouse | Restaurant |
| Al-Hana (at Baiz Market Place) | 523 N. 20th St. | 602.252.8996 | Garfield | Restaurant |
| America's Taco Shop | 2041 N. 7th St. | 602.682.5627 | Coronado | Restaurant |
| America's Taco Shop | 4447 N. 7th Ave. | 602.515.0856 | Melrose | Restaurant |
| The Arrogant Butcher | 2 E. Jefferson St. | 602.324.8502 | Downtown | Restaurant |
| Azteca Bakery | 416 N. 7th Ave. | 602.253.5864 | Downtown | Restaurant |
| Barrio Cafe | 2814 N. 16th St. | 602.636.0240 | Coronado | Restaurant |
| BKLYN'S NYC Pizza | 144 E. Washington St. | 602.253.7499 | Downtown | Restaurant |
| Bliss ReBAR | 905 N. 4th St. | 602.795.1792 | Evans Churchill | Restaurant |
| The Breadfruit | 108 E. Pierce St. | 602.267.1266 | Evans Churchill | Restaurant |
| The Breakfast Club | 2 E. Jefferson St. | 602.354.7284 | Downtown | Restaurant |
| Brick Pizzeria and Wine Bar | 455 N. 3rd St. | 602.258.3665 | Downtown | Restaurant |
| Cafe Roma | 455 N. 3rd St. | 602.281.6121 | Downtown | Restaurant |
| Carolina's | 1202 E. Mohave St. | 602.252.1503 | South Phoenix | Restaurant |
| Carly's Bistro | 128 E. Roosevelt St. | 602.262.2759 | Evans Churchill | Restaurant |
| Centurion | 214 W. Roosevelt St. | 602.687.8796 | Roosevelt | Restaurant |
| Change of Venue Cafe | 101 W. Jefferson St. | 602.712.9474 | Downtown | Restaurant |
| Cheuvront Restaurant & Wine Bar | 1326 N. Central Ave. | 602.307.0022 | Roosevelt | Restaurant |
| China Chili | 302 E. Flower St. | 602.266.4463 | Midtown | Restaurant |
| Cibo | 603 N. 5th Ave. | 602.441.2697 | Roosevelt | Restaurant |
| Coach and Willie's | 412 S. 3rd St. | 602.254.5272 | Warehouse | Restaurant |
| Compass Arizona Grill | 122 N. 2nd St. | 602.440.3166 | Downtown | Restaurant |
| Coney Island Grill | 16 W. Adams St. | 602.253.0292 | Downtown | Restaurant |
| Conspire | 901 N. 5th St. | 602.237.5446 | Evans Churchill | Coffee/Tea/Dessert |
| Copper Square Cafe | 2 N. Central Ave. | 602.252.7257 | Downtown | Restaurant |
| Coronado Cafe | 2201 N. 7th St. | 602.258.5149 | Coronado | Restaurant |
| Coup des Tartes | 4216 N. 16th St. | 602.212.1082 | Uptown | Restaurant |
| Crave Sandwich Cafe (Mercado) | 541 E. Van Buren St. | 602.257.1616 | Downtown | Restaurant |
| Crave Sandwich Cafe (Children's Museum) | 215 N. 7th St. | 602.253.0501 | Garfield | Restaurant |
| Crazy Jim's 15th Avenue | 4014 N. 15th Ave. | 602.264.4777 | Midtown | Restaurant |
| Crazy Jim's Downtown | 305 W Washington St # 104 | 602.254.6550 | Downtown | Restaurant |
| District American Kitchen | 320 N. 3rd St. | 602.817.5400 | Downtown | Restaurant |
| Downtown Deli | 130 N. Central Ave. | 602.258.3069 | Downtown | Restaurant |
| The Duce | 525 S. Central Ave. | 602.253.9033 | Warehouse | Restaurant |
| Duck and Decanter | 1 N. Central Ave. | 602.266.6637 | Downtown | Restaurant |
| Duck and Decanter | 3111 N. Central Ave. | 602.234.3656 | Midtown | Restaurant |
| Duck and Decanter | 1651 E. Camelback Rd. | 602.274.5429 | Uptown | Restaurant |
| Durant's | 2611 N. Central Ave. | 602.264.5967 | Midtown | Restaurant |
| El Norteno | 1002 N. 7th Ave. | 602.254.4629 | F.Q. Story | Restaurant |
| Federal Pizza | 5210 N. Central Ave. | 602.795-2920 | Uptown | Restaurant |
| Fez | 3815 N. Central Ave. | 602.287.8700 | Midtown | Restaurant |
| First Watch | 61 W. Thomas Rd. | 602.265.2092 | Willo | Restaurant |
| Five Guys Burgers and Fries | 50 W. Jefferson St. | 602.687.7575 | Downtown | Restaurant |
| Five Guys Burgers and Fries | 1515 North 7th Avenue | 602-253-6014 | Historic Roosevelt | Restaurant |
| Focaccia Fiorentina | 122 N. Central Ave. | 602.252.0007 | Downtown | Restaurant |
| Friday's Front Row Sports Grill | 401 E. Jefferson St. | 602.462.3503 | Downtown | Restaurant |
| Fry Bread House | 4140 N. 7th Ave. | 602.351.2345 | Melrose | Restaurant |
| Gallo Blanco Cafe | 401 W. Clarendon Ave. | 602.274.4774 | Midtown | Restaurant |
| George & Dragon English Restaurant & Pub | 4240 N. Central Ave. | 602.241.0018 | Midtown | Restaurant/Bar |
| Gourmet House of Hong Kong | 1438 E. McDowell Rd. | 602.253.4859 | Coronado | Restaurant |
| Green | 2022 N. 7th St. | 602.258.1870 | Coronado | Restaurant |
| Hana Japanese Eatery | 5524 N. 7th Ave. | 602.973-1238 | North Central | Restaurant |
| Hanny's | 40 N. 1st St. | 602.252.2285 | Downtown | Restaurant |
| Hard Rock Cafe | 3 S. 2nd St. | 602.261.ROCK | Downtown | Restaurant |
| Harley's Italian Bistro | 4221 N. 7th Ave. | 602.234.0333 | Melrose | Restaurant |
| The Hero Factory | 1 N. Central Ave. | 602.254.6763 | Downtown | Restaurant |
| Hsin Cafe | 120 E. Taylor St. | 602.254.6337 | ASU | Restaurant |
| Hula's Modern Tiki | 4700 N. Central Ave. | 602.265.8454 | Uptown | Restaurant |
| Humble Pie | 2333 N. 7th St. | 602.229.1289 | Coronado | Restaurant |
| Karim's Cobbler Shop & Deli | 333 E. Jefferson St. | 602.257.1801 | Downtown | Restaurant |
| Kincaid's | 2 S. 3rd St. | 602.340.0000 | Downtown | Restaurant |
| La Condesa Gourmet Taco Shop | 1919 N. 16th St. | 602.254.6330 | Coronado | Restaurant |
| La Piccola Cucina | 2241 N. 7th St. | 602.358.7415 | Coronado | Restaurant |
| La Tolteca | 1201 E. Van Buren St. | 602.253.1511 | Garfield | Restaurant |
| Lenny's Burger Shop | 2825 N. Central Ave. | 602.263.8700 | Midtown | Restaurant |
| Lo-Lo's Chicken and Waffles | 10 W. Yuma St. | 602.340.1304 | South Phoenix | Restaurant |
| Los Compadres | 4414 N. 7th Ave. | 602.265.1162 | Melrose | Restaurant |
| Los Dos Molinos | 8684 S. Central Ave. | 602.243.9113 | South Phoenix | Restaurant |
| Maizie's Cafe and Bistro | 4750 N. Central Ave. | 602.274.2828 | Uptown | Restaurant |
| Majerle's Sports Bar | 24 N. 2nd St. | 602.253.9004 | Downtown | Restaurant |
| Matt's Big Breakfast | 825 N. 1st St. | 602.254.1074 | Evans Churchill | Restaurant |
| Mi Patio | 3347 N. 7th St. | 602.277.4831 | Midtown | Restaurant |
| Moira Sushi | 215 E. McKinley St. | 602.254.5085 | Evans Churchill | Restaurant |
| Mrs. White's Golden Rule Cafe | 808 E. Jefferson St. | 602.262.9256 | Downtown | Restaurant |
| My Big Fat Greek Restaurant | 455 N. 3rd St. | 602.254-5730 | Downtown | Restaurant |
| Networks Bar & Grill | 122 N. 2nd St. | 602.440.3191 | Downtown | Restaurant |
| Nobuo at the Teeter House | 622 E. Adams St. | 602.254-0600 | Downtown | Restaurant |
| Los Dos Molinos | 1044 E. Camelback Rd. | 602.528.3535 | Uptown | Restaurant |
| Old Station Subs | 1301 W Jefferson St. | 602.253.7665 | Capitol Mall | Restaurant |
| Pane Bianco | 4404 N. Central Ave. | 602.234-2100 | Midtown | Restaurant |
| Phoenix City Grille | 5816 N. 16th St. | 602.266.3001 | North Central | Restaurant |
| Phoenix College Culinary Cafe | 3310 N. 10th Ave. | 602.285.7764 | Midtown | Restaurant |
| Pro's Ranch Market | 1602 E. Roosevelt St. | 602.254.6676 | Garfield | Restaurant |
| Pita Jungle | 1001 N. 3rd Ave. | 602.258.7482 | Roosevelt | Restaurant |
| Pizzeria Bianco | 623 E. Adams St. | 602.258-8300 | Downtown | Restaurant |
| Portland's | 105 W. Portland St. | 602.795.7480 | Roosevelt | Restaurant |
| Postino Central | 5144 N. Central Ave. | 602.274.5144 | Uptown | Restaurant |
| Province | 333 N. Central Ave. | 602.429.3500 | Downtown | Restaurant |
| The Rokerij | 6335 N. 16th St. | 602.287.8900 | North Central | Restaurant |
| Rose & Crown | 628 E. Adams St. | 602.256.0223 | Downtown | Restaurant/Bar |
| Rosie McCaffrey's | 906 E. Camelback Rd. | 602.241.1916 | Uptown | Restaurant/Bar |
| St. Francis | 111 E. Camelback Rd. | 602.200.8111 | Uptown | Restaurant |
| Sam's Cafe | 455 N. 3rd St. | 602.252.3545 | Downtown | Restaurant |
| Seamus McCaffrey's | 18 W. Monroe St. | 602.253.6081 | Downtown | Restaurant/Bar |
| Sierra Bonita Grill | 6933 N. 7th St. | 602.264.0700 | North Central | Restaurant |
| Sing High Chop Suey House | 27 W. Madison St. | 602.253.7848 | Warehouse | Restaurant |
| Steve's Greenhouse Grill | 139 E. Adams St. | 602.252.2742 | Downtown | Restaurant |
| Stickler's | 30 N. 3rd Ave. | 602.254.6700 | Downtown | Restaurant |
| Sun Up Brewing Company | 322 E. Camelback Rd. | 602.279.8909 | Uptown | Restaurant |
| Switch | 2603 N. Central Ave. | 602.264.2295 | Midtown | Restaurant |
| Tacos de Juarez | 1017 N. 7th St. | 602.258.1744 | Garfield | Restaurant |
| Tee Pee Tap Room | 602 E. Lincoln St. | 602.340.8787 | Warehouse | Restaurant |
| Thai Basil | 114 W. Adams St., Ste 104 | 602.759.8737 | Downtown | Restaurant |
| Thai E-San | 616 W. Indian School Rd. | 602.297.8888 | Melrose | Restaurant |
| Thai Hut | 101 E. McDowell Rd. | 602.253.8631 | Evans Churchill | Restaurant |
| That's a Wrap | 800 E. Camelback Rd. | 602.252.5051 | Uptown | Restaurant |
| Ticoz Resto-Bar | 5114 N. 7th St. | 602.200.0160 | Uptown | Restaurant |
| Tom's Tavern & 1929 Grill | 2 N. Central Ave. Suite #102 | 602.257.1688 | Downtown | Restaurant |
| Tuck Shop | 2245 N. 12th St. | 602.354.2980 | Coronado | Restaurant |
| The Turf | 705 N. 1st St. | 602.296.5043 | Evans Churchill | Restaurant |
| Two Hippies Beach House | 501 E. Camelback Rd. | 602.277.0399 | Uptown | Restaurant |
| Two Hippies Breakfast Joint | 4306 N. 7th Ave. | 602.274.0079 | Melrose | Restaurant |
| Two Hippies Pizzeria | 5341 N. 7th Ave. | 602.265.3604 | Uptown | Restaurant |
| The Vig Uptown | 6015 N. 16th St. | 602.633-1187 | Uptown | Restaurant |
| Wild Thaiger | 2631 N. Central Ave. | 602.241.8995 | Midtown | Restaurant |
| Windsor | 5223 N. Central Ave. | 602.279.1111 | Uptown | Restaurant |
| Yasda Bento | 18 W. Adams St. | 602.254.7174 | Downtown | Restaurant |
| zpizza | 111 W. Monroe St. | 602.254.4145 | Downtown | Restaurant |
| zpizza | 53 W. Thomas Rd. | 602.234.3289 | Willo | Restaurant |
| Amsterdam | 718 N. Central Ave. | 602.258.6122 | Evans Churchill | Bar |
| Bar Bianco | 609 E. Adams St. | 602.528.3699 | Downtown | Bar |
| Bar Smith | 130 E. Washington St. | 602.229.1265 | Downtown | Bar |
| Bentley's | 308 S. 2nd Ave. | 602.254.2925 | Downtown | Bar |
| Bikini Lounge | 1502 W. Grand Ave. | 602.252.0472 | Downtown | Bar |
| Ghost Lounge | 202 N. Central Ave. | 602.253.4121 | Downtown | Bar |
| H.B. Hanratty's | 537 E. Camelback Rd. | 602.274.3067 | Uptwon | Bar |
| Hidden House Cocktail Lounge | 607 W. Osborn Rd. | 602.266.1763 | Midtown | Bar |
| ICON | 50 E. Adams St. (Wyndham Hotel) | 602.333.0000 | Downtown | Bar |
| The Lost Leaf | 914 N. 5th St. | 602.258.0014 | Evans Churchill | Bar |
| Roosevelt Tavern | 816 N. 3rd St. | 602.254.2561 | Evans Churchill | Bar |
| RumBar | 106 E. Pierce St. | 602.267.1266 | Evans Churchill | Bar |
| SideBar | 1514 N. 7th Ave. | 602.254.1646 | F.Q. Story | Bar |
| Sky Lounge | 132 E. Washington St. | 602.229.1110 | Downtown | Bar |
| The Tilted Kilt Pub & Eatery | 2 E. Jefferson St. | 602.293.3888 | Downtown | Restaurant/Bar |
| A Touch of Yogurt | 2 N. Central Ave. | 602.495.9226 | Downtown | Coffee/Tea/Dessert |
| Cartel Coffee Lab | 1 N. 1st St. | 480.712.0675 | Downtown | Coffee/Tea/Dessert |
| Churn (Ice Cream) | 5213 N. Central Ave. | 602.279.8024 | Downtown | Coffee/Tea/Dessert |
| One Coffee Company | 1 N. Central Ave. | Downtown | Coffee/Tea/Dessert | |
| Copper Star Coffee | 4220 N. 7th Ave. | 602.266.2136 | Melrose | Coffee/Tea/Dessert |
| Fair Trade Cafe (Civic Space Park) | 424 N. Central Ave. | 602.253.6912 | ASU Downtown | Coffee/Tea/Dessert |
| Fair Trade Cafe (Roosevelt) | 1020 N. 1st Ave. | 602.354.8150 | Roosevelt | Coffee/Tea/Dessert |
| Giant Coffee | 1437 N. 1st St. | Evans Churchill | Coffee/Tea/Dessert | |
| Gideon's Coffee | 209 W. Jackson St. | Warehouse | Coffee/Tea/Dessert | |
| Hob Nobs | 149 W. McDowell Rd. | 602.253.9220 | Roosevelt | RestaurantCoffee/Tea/Dessert |
| Jobot Coffee | 918 N. 5th St. | Evans Churchill | Restaurant/Coffee/Tea/Dessert | |
| Lola Coffee | 1001 N. 3rd Ave. | 602.252.2265 | Roosevelt | Coffee/Tea/Dessert |
| Lux Central | 4404 N. Central Ave. | 602.696.9976 | Midtown | RestaurantCoffee/Tea/Dessert |
| MacAlpine's Soda Fountain | 2303 N. 7th St. | 602.262.5545 | Coronado | Restaurant/Coffee/Tea/Dessert |
| Mary Coyle Ol' Fashion Ice Cream | 5521 N. 7th Ave. | 602.265.6266 | North Central | Restaurant/Coffee/Tea/Dessert |
| Pink Spot | 49 W. Thomas Rd. | 602.265.3889 | Willo | Coffee/Tea/Dessert |
| Tammie Coe Cakes & MJ Bread | 610 E. Roosevelt St. | 602.253.0829 | Evans Churchill | Coffee/Tea/Dessert |
| Urban Beans | 3508 N. 7th St. | 602.595.2244 | Evans Churchill | Coffee/Tea/Dessert |
| Urban Cookies | 4711 N. 7th St. | 602.451.4335 | Uptown | Coffee/Tea/Dessert |





