<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Bearded Truth &#124; Size Does&#160;Matter</title>
	<atom:link href="http://www.downtownphoenixjournal.com/2009/11/23/bearded-truth-size-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downtownphoenixjournal.com/2009/11/23/bearded-truth-size-matter/</link>
	<description>Explore Your Core</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sam Feldman</title>
		<link>http://www.downtownphoenixjournal.com/2009/11/23/bearded-truth-size-matter/comment-page-1/#comment-1442</link>
		<dc:creator>Sam Feldman</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixdowntownjournal.com/?p=6002#comment-1442</guid>
		<description>Yeah, the east valley cities you mention do, definitely.  I meant the big cities that Sam mentioned in the top of his article.  Sorry for the confusion.</description>
		<content:encoded><![CDATA[<p>Yeah, the east valley cities you mention do, definitely.  I meant the big cities that Sam mentioned in the top of his article.  Sorry for the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Neighbors</title>
		<link>http://www.downtownphoenixjournal.com/2009/11/23/bearded-truth-size-matter/comment-page-1/#comment-1441</link>
		<dc:creator>Derek Neighbors</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixdowntownjournal.com/?p=6002#comment-1441</guid>
		<description>Chandler, Mesa and Phoenix are all charter cities pursuant to the Arizona State Constitution, Article XIII, Section 2.  Their charter includes the form of government, the office of mayor, the office of councilmember, council appointments and filling council vacancies.  In addition to the council-manager form of government, each city has a common council as the legislative body of the city.  Mesa and Phoenix go by district (Chandler does not), so even that argument is bunk in your position.  

I am disappointed an MPA isn&#039;t more in tune with local government. :(</description>
		<content:encoded><![CDATA[<p>Chandler, Mesa and Phoenix are all charter cities pursuant to the Arizona State Constitution, Article XIII, Section 2.  Their charter includes the form of government, the office of mayor, the office of councilmember, council appointments and filling council vacancies.  In addition to the council-manager form of government, each city has a common council as the legislative body of the city.  Mesa and Phoenix go by district (Chandler does not), so even that argument is bunk in your position.  </p>
<p>I am disappointed an MPA isn&#8217;t more in tune with local government. <img src='http://www.downtownphoenixjournal.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Neighbors</title>
		<link>http://www.downtownphoenixjournal.com/2009/11/23/bearded-truth-size-matter/comment-page-1/#comment-1440</link>
		<dc:creator>Derek Neighbors</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixdowntownjournal.com/?p=6002#comment-1440</guid>
		<description>Um.. All of them have Mayor/Council and City/Town Manager structure that I am aware of... Many of them even have a Vice Mayor..  I am not sure the scope of duties is all that different.</description>
		<content:encoded><![CDATA[<p>Um.. All of them have Mayor/Council and City/Town Manager structure that I am aware of&#8230; Many of them even have a Vice Mayor..  I am not sure the scope of duties is all that different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Feldman</title>
		<link>http://www.downtownphoenixjournal.com/2009/11/23/bearded-truth-size-matter/comment-page-1/#comment-1439</link>
		<dc:creator>Sam Feldman</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixdowntownjournal.com/?p=6002#comment-1439</guid>
		<description>Interesting points, but the cities you mention at the top do not have the council-manager form of government, which Phoenix does.  The scope of duties for the councils of these cities is vastly different.</description>
		<content:encoded><![CDATA[<p>Interesting points, but the cities you mention at the top do not have the council-manager form of government, which Phoenix does.  The scope of duties for the councils of these cities is vastly different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Neighbors</title>
		<link>http://www.downtownphoenixjournal.com/2009/11/23/bearded-truth-size-matter/comment-page-1/#comment-1438</link>
		<dc:creator>Derek Neighbors</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixdowntownjournal.com/?p=6002#comment-1438</guid>
		<description>This is a serious problem.  Let&#039;s add perspective....

Mesa: 437k people, 7 mayor/council.. 1 to 66,000 representation
Chandler: 247k people, 7 mayor/council.. 1 to 35,000 representation
Gilbert: 207k people, 7 mayor/council.. 1 to 30,000 representation
Average from these 3 cities 1 to 43,670 representation

Phoenix: 463k people, 9 mayor/council.. 1 to 167,000 representation

For Phoenix to get back in alignment with some of its East Valley counterparts it would need to increase to 34 mayor/council seats.  

I hope this helps focus just how poorly Phoenix citizens are represented in their local government.  Chicago and New York having 50 doesn&#039;t seem so silly now does it.....</description>
		<content:encoded><![CDATA[<p>This is a serious problem.  Let&#8217;s add perspective&#8230;.</p>
<p>Mesa: 437k people, 7 mayor/council.. 1 to 66,000 representation<br />
Chandler: 247k people, 7 mayor/council.. 1 to 35,000 representation<br />
Gilbert: 207k people, 7 mayor/council.. 1 to 30,000 representation<br />
Average from these 3 cities 1 to 43,670 representation</p>
<p>Phoenix: 463k people, 9 mayor/council.. 1 to 167,000 representation</p>
<p>For Phoenix to get back in alignment with some of its East Valley counterparts it would need to increase to 34 mayor/council seats.  </p>
<p>I hope this helps focus just how poorly Phoenix citizens are represented in their local government.  Chicago and New York having 50 doesn&#8217;t seem so silly now does it&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Hurst</title>
		<link>http://www.downtownphoenixjournal.com/2009/11/23/bearded-truth-size-matter/comment-page-1/#comment-1437</link>
		<dc:creator>Tyler Hurst</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixdowntownjournal.com/?p=6002#comment-1437</guid>
		<description>Wow. You should run for office and have THIS be your starting task.</description>
		<content:encoded><![CDATA[<p>Wow. You should run for office and have THIS be your starting task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kansei</title>
		<link>http://www.downtownphoenixjournal.com/2009/11/23/bearded-truth-size-matter/comment-page-1/#comment-1436</link>
		<dc:creator>Kansei</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixdowntownjournal.com/?p=6002#comment-1436</guid>
		<description>wow, that was an eye opener! I just recently moved here, I have no clue about stuff like this. It definitely seems pretty illogical, I can&#039;t believe Ahwatukee and the Arcadia areas are in the same district!</description>
		<content:encoded><![CDATA[<p>wow, that was an eye opener! I just recently moved here, I have no clue about stuff like this. It definitely seems pretty illogical, I can&#8217;t believe Ahwatukee and the Arcadia areas are in the same district!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
